Flights from Corfu to Riga one way from €66*
See the ticket prices for Corfu - Riga flight by months and days
Cheap flight deals from Corfu to Riga
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 29.04.2025 | From €66* Seen: 11 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 29.04.2025 From €66 Seen: 11 hrs ago |
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 05.08.2025 | From €115* Seen: 14 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 05.08.2025 From €115 Seen: 14 hrs ago |
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 01.07.2025 | From €144* Seen: 12 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 01.07.2025 From €144 Seen: 12 hrs ago |
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 19.08.2025 | From €115* Seen: 7 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 19.08.2025 From €115 Seen: 7 hrs ago |
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 03.05.2025 | From €115* Seen: 8 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 03.05.2025 From €115 Seen: 8 hrs ago |
FromCorfu (CFU) | ToRiga (RIX) | One way / Economy | Depart: 22.07.2025 | From €115* Seen: 5 hrs ago | From Corfu To Riga Fare Type One way Economy Dates Depart: 22.07.2025 From €115 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
What you should know planning a trip to Riga
Flight duration: The average direct flight duration to Riga from Europe’s major cities is between 2 and 3 hours.
Arrival: Riga's main airport is located approximately 10 kilometers of the city center. You can easily get to the city centre by Bus Nr. 22, the bus stop is just outside the airport terminal, or you can always use taxi. We kindly recommend to use the Bolt application, it will be cheaper than getting a taxi at the airport entrance. There are also several Car rental companies located right in the arrival hall of the terminal E. It is better to book your car in advance, you can use our partner Rentalcars to get best deals.
Language: Latvian is the official language, but English is widely spoken in tourist areas.
Currency: Latvia is a member of the European Union, and the currency of Latvia is the Euro (EUR), as in most European countries.