Flights from Berlin to Kittilä one way from €126*
expand_more
today
today
See the ticket prices for Berlin - Kittilä flight by months and days
expand_more
location_on
location_on
Cheap flight deals from Berlin to Kittilä
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 08.03.2025 | From €126* Seen: 7 hrs ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 08.03.2025 From €126 Seen: 7 hrs ago |
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 01.03.2025 | From €349* Seen: 5 hrs ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 01.03.2025 From €349 Seen: 5 hrs ago |
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 07.02.2025 | From €409* Seen: 1 hour ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 07.02.2025 From €409 Seen: 1 hour ago |
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 08.02.2025 | From €409* Seen: 6 hrs ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 08.02.2025 From €409 Seen: 6 hrs ago |
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 07.03.2025 | From €126* Seen: 22 hrs ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 07.03.2025 From €126 Seen: 22 hrs ago |
FromBerlin (BER) | ToKittilä (KTT) | One way / Economy | Depart: 28.02.2025 | From €351* Seen: 1 day ago | From Berlin To Kittilä Fare Type One way Economy Dates Depart: 28.02.2025 From €351 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
Weather in Kittilä
Saturday
light snow
-5°C
01.02.2025
Sunday
overcast clouds
-17°C
02.02.2025
Monday
overcast clouds
-27°C
03.02.2025
Tuesday
light snow
-23°C
04.02.2025
Wednesday
light snow
-7°C
05.02.2025
Thursday
sky is clear
-11°C
06.02.2025
Friday
broken clouds
-11°C
07.02.2025
Powered by: OpenWeatherMap.org