Book cheap airBaltic flights from Verona from €123*
Popular flight deals from Verona with airBaltic
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
Verona (VRN)to
Riga (RIX)Depart: 08.03.2025
From
€123*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Tallinn (TLL)Depart: 08.03.2025
From
€132*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Stockholm (ARN)Depart: 08.03.2025
From
€138*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Copenhagen (CPH)Depart: 13.12.2025
From
€140*
Seen: 1 day ago
One way
/
Economy
Verona (VRN)to
Vilnius (VNO)Depart: 08.03.2025
From
€144*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Oslo (OSL)Depart: 08.03.2025
From
€148*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Helsinki (HEL)Depart: 08.03.2025
From
€150*
Seen: 5 hrs ago
One way
/
Economy
Verona (VRN)to
Palanga (PLQ)Depart: 11.01.2025
From
€152*
Seen: 21 hrs ago
One way
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
Other cheap flight offers from Verona
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 08.02.2025 - 01.03.2025 | From €223* Seen: 4 hrs ago | From Verona To Riga Fare Type Round trip Economy Dates 08.02.2025 - 01.03.2025 From €223 Seen: 4 hrs ago |
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 08.03.2025 - 22.03.2025 | From €223* Seen: 4 hrs ago | From Verona To Riga Fare Type Round trip Economy Dates 08.03.2025 - 22.03.2025 From €223 Seen: 4 hrs ago |
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 18.01.2025 - 01.02.2025 | From €223* Seen: 1 day ago | From Verona To Riga Fare Type Round trip Economy Dates 18.01.2025 - 01.02.2025 From €223 Seen: 1 day ago |
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 08.03.2025 - 15.03.2025 | From €238* Seen: 4 hrs ago | From Verona To Riga Fare Type Round trip Economy Dates 08.03.2025 - 15.03.2025 From €238 Seen: 4 hrs ago |
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 18.01.2025 - 08.02.2025 | From €238* Seen: 1 day ago | From Verona To Riga Fare Type Round trip Economy Dates 18.01.2025 - 08.02.2025 From €238 Seen: 1 day ago |
FromVerona (VRN) | ToRiga (RIX) | Round trip / Economy | 15.02.2025 - 01.03.2025 | From €238* Seen: 20 hrs ago | From Verona To Riga Fare Type Round trip Economy Dates 15.02.2025 - 01.03.2025 From €238 Seen: 20 hrs ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 11.01.2025 - 18.01.2025 | From €254* Seen: 22 minutes ago | From Verona To Tallinn Fare Type Round trip Economy Dates 11.01.2025 - 18.01.2025 From €254 Seen: 22 minutes ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 11.01.2025 - 08.02.2025 | From €254* Seen: 22 minutes ago | From Verona To Tallinn Fare Type Round trip Economy Dates 11.01.2025 - 08.02.2025 From €254 Seen: 22 minutes ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 11.01.2025 - 01.02.2025 | From €254* Seen: 22 minutes ago | From Verona To Tallinn Fare Type Round trip Economy Dates 11.01.2025 - 01.02.2025 From €254 Seen: 22 minutes ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 08.03.2025 - 22.03.2025 | From €254* Seen: 4 hrs ago | From Verona To Tallinn Fare Type Round trip Economy Dates 08.03.2025 - 22.03.2025 From €254 Seen: 4 hrs ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 08.03.2025 - 15.03.2025 | From €254* Seen: 4 hrs ago | From Verona To Tallinn Fare Type Round trip Economy Dates 08.03.2025 - 15.03.2025 From €254 Seen: 4 hrs ago |
FromVerona (VRN) | ToTallinn (TLL) | Round trip / Economy | 08.02.2025 - 01.03.2025 | From €254* Seen: 4 hrs ago | From Verona To Tallinn Fare Type Round trip Economy Dates 08.02.2025 - 01.03.2025 From €254 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.