Book airBaltic flights to Lithuania from €79*
Explore our low-priced flights to Lithuania
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
London (LGW)to
Vilnius (VNO)13.05.2025 - 23.05.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Vilnius (VNO)13.05.2025 - 24.05.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Vilnius (VNO)13.05.2025 - 28.05.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Vilnius (VNO)13.05.2025 - 05.06.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Palanga (PLQ)21.10.2025 - 24.10.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Palanga (PLQ)21.10.2025 - 31.10.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Palanga (PLQ)21.10.2025 - 28.10.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
London (LGW)to
Palanga (PLQ)21.10.2025 - 04.11.2025
From
€137*
Seen: 1 day ago
Round trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
Best flight deals to Lithuania
flight_takeoff
flight_land
€
sortkeyboard_arrow_down
Select sorting criteria
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 11.09.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 11.09.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 25.10.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 25.10.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 27.10.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 27.10.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 30.09.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 30.09.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 28.05.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 28.05.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToVilnius (VNO) | One way / Economy | Depart: 24.09.2025 | From €80* Seen: 1 day ago | From London To Vilnius Fare Type One way Economy Dates Depart: 24.09.2025 From €80 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 02.09.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 02.09.2025 From €79 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 28.05.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 28.05.2025 From €79 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 01.10.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 01.10.2025 From €79 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 27.10.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 27.10.2025 From €79 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 24.09.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 24.09.2025 From €79 Seen: 1 day ago |
FromLondon (LGW) | ToPalanga (PLQ) | One way / Economy | Depart: 11.09.2025 | From €79* Seen: 1 day ago | From London To Palanga Fare Type One way Economy Dates Depart: 11.09.2025 From €79 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.