Flights from Barcelona to Vilnius one way from
See the ticket prices for Barcelona - Vilnius flight by months and days
Cheap flight deals from Barcelona to Vilnius
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 24.01.2025 | From €105* Seen: 18 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 24.01.2025 From €105 Seen: 18 hrs ago |
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 30.01.2025 | From €105* Seen: 8 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 30.01.2025 From €105 Seen: 8 hrs ago |
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 16.04.2025 | From €105* Seen: 8 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 16.04.2025 From €105 Seen: 8 hrs ago |
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 22.05.2025 | From €105* Seen: 8 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 22.05.2025 From €105 Seen: 8 hrs ago |
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 06.03.2025 | From €105* Seen: 8 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 06.03.2025 From €105 Seen: 8 hrs ago |
FromBarcelona (BCN) | ToVilnius (VNO) | One way / Economy | Depart: 08.03.2025 | From €105* Seen: 8 hrs ago | From Barcelona To Vilnius Fare Type One way Economy Dates Depart: 08.03.2025 From €105 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for products and services may apply.
What you should know planning a trip to Vilnius
Flight duration: The average direct flight duration to Vilnius from Europe’s major cities is between 2 and 3 hours.
Arrival: Vilnius Airport (VNO) is located about 6 kilometers south of the city center. There are a few transportation options from Vilnius Airport to the city center. Airport Shuttle Bus, which departs from the airport and stops at the central train and bus station. The journey takes approximately 15-20 minutes, depending on traffic. There is also a public bus number 88, that connects the airport with the central train and bus station, and taxis are available at the airport. There are also several Car rental companies located right in the arrival hall. It is better to book your car in advance, you can use our partner Rentalcars to get best deals.
Language: Lithuanian is the official language, but English is widely spoken in tourist areas.
Currency: Lithuania is a member of the European Union, and the currency of Lithuania is the Euro (EUR), as in most European countries.